County | Established | Origin | County Seat | County Host |
Adair | 1907 | --- | Stilwell | |
Alfalfa | 1907 | Woods County | Cherokee | |
1907 | Choctaw Nation Lands | Atoka | ||
Beaver | 1890 | --- | Beaver | |
1907 | Greer & Roger Mills | Sayre | ||
Blaine | 1890 | --- | Watonga | |
Bryan | 1907 | Choctaw Nation Lands | Durant | |
Caddo | 1901 |
--- |
Anadarko | |
Canadian | 1901 | Cheyenne - Arapaho Lands | El Reno | |
Carter | 1907 | Pickens County Chickasaw Nation Lands |
Ardmore | Linda Simpson |
Cherokee | 1907 | Cherokee Nation Lands | Tahlequah | |
Choctaw | 1907 | Choctaw Nation Lands | Hugo | |
Cimarron | 1907 | --- | Boise City | |
Cleveland | 1890 | --- | Norman | |
Coal | 1907 | Choctaw Nation Lands | Coalgate | |
Comanche | 1907 | Kiowa, Comanche, Apache Lands | Lawton | |
Cotton | 1912 | Quapaw, Comanche Lands & Big Pasture |
Walters | |
Craig | 1907 | Cherokee Nation Lands | Vinita | |
Creek | 1907 | Creek Nation Lands | Sapulpa | |
Custer | 1891 | Cheyenne - Arapaho Lands | Arapaho | |
Delaware | 1907 | Cherokee Nation Lands | Jay | |
Dewey | 1892 | Cheyenne - Arapaho Lands | Taloga | |
Ellis | 1907 | Roger Mills & Woodward | Arnett | |
Garfield | 1893 | Cherokee Outlet | Enid | Billie Walsh |
Garvin | 1907 | Chickasaw Nation Lands | Pauls Valley | Gail Meyer Kilgore |
Grady | 1907 | --- | Chickasha | |
Grant | 1892 | --- | Medford | |
Greer | 1896 | Greer County, Texas | Mangum | |
Harmon | 1909 | Greer County | Hollis | |
Harper | 1893 | --- | Buffalo | |
Haskell | 1907 | --- | Stigler | |
Hughes | 1907 | --- | Holdenville | *** |
Jackson | 1907 | Greer County | Altus | |
Jefferson | 1907 | Comanche County & Chickasaw Nation Lands | Waurika | |
Johnston | 1907 | --- | Tishomingo | |
Kay | 1895 | Cherokee Strip | Newkirk | |
Kingfisher | 1907 | Unassigned Lands | Kingfisher | |
Kiowa | 1901 | Kiowa, Comanche, Apache | Hobart | |
Latimer | 1907 | --- | Wilburton | |
Le Flore | 1907 | Choctaw Nation Lands | Poteau | |
Lincoln | 1891 | --- | Chandler | |
Logan | 1891 | --- | Guthrie | Billie Walsh |
Love | 1907 | Chickasaw Nation Lands | Marietta | |
Major | 1909 | --- | Fairview | |
Marshall | 1907 | --- | Madill | |
Mayes | 1907 | Cherokee Nation Lands | Pryor | |
McClain | 1907 | --- | Purcell | |
McCurtain | 1907 | Choctaw Nation Lands | Idabel | |
McIntosh | 1907 | Creek Nation Lands | Eufaula | |
Murray | 1907 | Chickasaw Nation Lands | Sulpher | |
Muskogee | 1907 | Creek Nation Lands | Muskogee | |
Noble | 1897 | --- | Perry | |
Nowata | 1907 | Origin unclear | Nowata | |
Okfuskee | 1907 | Creek Nation Lands | Okemah | |
Oklahoma | 1891 | okla humma 'people in red' | Oklahoma City | |
Okmulgee | 1907 | Creek Nation Lands | Okmulgee | |
Osage | 1907 | Osage Nation Lands | Pawhuska | |
Ottawa | 1907 | Ottawa Nation Lands | Miami | |
Pawnee | 1897 | Skidi - Pawnee Nation Lands | Pawnee | |
Payne | 1890 | --- | Stillwater | |
Pittsburg | 1907 | --- | McAlester | |
Pontotoc | 1907 | Chickasaw Nation Lands | Ada | |
Pottawatomie | 1891 | Pottawatomie Nation Lands | Shawnee | |
Pushmataha | 1907 | Choctaw Nation Lands | Antlers | |
Roger Mills | 1895 | --- | Cheyenne | |
Rogers | 1907 | Creek Nation Lands | Claremore | |
Seminole | 1907 | Seminole Nation Lands | Wewoka | |
Sequoyah | 1907 | Cherokee Nation Lands | Sallisaw | |
Stephens | 1907 | --- | Duncan | |
Texas | 1907 | --- | Guymon | |
Tillman | 1907 | --- | Frederick | |
Tulsa | 1907 | Creek Nation Lands | Tulsa | |
Wagoner | 1907 | --- | Wagoner | |
Washington | 1907 | --- | Bartlesville | |
Washita | 1897 | --- | Cordell | |
Woods | 1893 | --- | Alva | |
Woodward | 1907 | --- | Woodward |
Special Project | Coordinator |
Cherokee Strip Livestock Association |
Billie Walsh |
The Good, The Bad and The UglyLawmen and Outlaws |
|
Oklahoma Military Page |
Indian Territory
Trails To The Past
Nation |
Nation Administrator |
Cherokee Nation | Billie Walsh |
Chickasaw Nation | |
Choctaw Nation | |
Creek Nation | |
Seminole Nation |
Nation | Nation Administrator |
Cheyenne/Arapaho | Available For Adoption |
Eastern Shawnee | Available For Adoption |
Iowa | Available For Adoption |
Kaw | Available For Adoption |
Kickapoo | Available For Adoption |
Kiowa/Commanche | Available For Adoption |
Miami | Available For Adoption |
Modoc | Available For Adoption |
Osage | Available For Adoption |
Otoe/Missouria | Available For Adoption |
Ottowa | Available For Adoption |
Pawnee | Available For Adoption |
Peoria | Available For Adoption |
Ponca | Available For Adoption |
Pottawatomie/Shawnee | Available For Adoption |
Quapaw | Available For Adoption |
Sac and Fox | Available For Adoption |
Seneca/Cayuga | Available For Adoption |
Tonkawa | Available For Adoption |
Wichita and Affiliated Caddo/Delaware | Available For Adoption |
Wyandotte | Available For Adoption |
© Copyright 2018
All Rights Reserved